![]() |
Weigh Control Systems Private Limited Peenya, Bengaluru, Karnataka |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Piece |
Filling System | BARREL FILLING MACHINE |
Model Number | WCS-BFM |
Size/Dimension | 1 M X 1 M |
Machine Type | Semi-Automatic |
Brand | WEIGHMATICS |
Capacity | 20 LTS TO 300 LTS |
Power Consumption | 230 v 50 hZ |
Material | CONTACT PARTS SS 304, MS POWDER COATED |
DESCRIPTION
Weighmatics Barrel Filling Machine consists of a filling controller, weighing platform and a dual stage filling valve. The Filling Controller is microcontroller based with a fast sampling ADC. The Loadcell is mounted below the weighing platform to sense the volume and send signals to the filling controller. The dual stage-filling valve is a pneumatic valve operated in coarse and fine mode to achieve the required accuracySystem | Barrel Filling Machine |
Model | IPAF- BFM |
Capacity | 50 – 200 kg |
Resolution (e) | 100 g |
Accuracy 1 (e) | ± 100 G |
Quantity Setting | Through Keyboard |
Display | 12 mm, 7 Segment LED, 2 rows. |
Keys | 4 x 4 Matrix |
Printer Interface | Optional (RS - 232 Interface) |
Mode of operation | Auto / Manual (Selectable) |
Totaliser | Cum.Wt, No. of Barrels |
Load sensors | Strain gauge based |
Platform | 700 mm x 700 mm with 7 Nos of 60 Dia MS Galvanised Rollers |
Power Supply | 230 V AC, 50 Hz |
Air Pressure | 5-6 kg / cm2 |
Price on Request: Get Latest Price
Capacity | 5 to 50 kg |
Machine Type | Automatic, Semi-Automatic |
Dimension | 600 x 600 x 1200 mm |
Electric Specification | 230 V 50 Hz |
Weight | 50 kg |
Filling Range | 5 kg to 50 kg |
Product | Weight Based Filling machine |
Brand | Weighmatics |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | FOR FILLING LIQUIDS INTO BOTTLES, CANS |
Brand | WEIGHMATICS |
Material | ANY FREE FLOWING LIQUID |
Filling System | LIQUID FILLING SYSTEM |
Power Consumption | 230 V 50 Hz |
Size/Dimension | 1 M X 1 M |
Automation Grade | Semi-Automatic |
The filling machine is mainly used for filling Liquids.
Ø The Filling Machine mainly consists of a weighing pan, filling controller and pneumatically operated valves.
Ø The weighing pan is a stainless steel pan mounted on a load cell to locate and sense the weight during filling.
Ø While filling, the load cell gives continuous output to the filling controller to control the valve at required set level.
Ø The pneumatic valves operate in coarse and fine mode as per the set parameters programmed in the controller.
Ø The filling controller is having a keyboard of 4 x 4 matrix to set various parameters and a seven-segment LED display to indicate the filled quantity.
Ø It consists of electrical, electronic and pneumatic circuits to control the filling valve as per the load cell output and set values.
Ø A start button is provided on the control panel to press and start the filling operation.
Ø The filling gets cut off automatically as per the set values.
System | FILLING MACHINE |
Filling Capacity | 100 ml to 2 ltsl |
Accuracy | +/- 5ml. |
No. of Fillings | 6 bottles per minute of 100 ml 5 Bottles per minute of 2Ltrs. |
Platform | 250 X 250 mm SS Top |
Nozzle diameter (ID) | 11 mm |
Filling valve | Pneumatically operated 2 position SS 304 valve |
Features of the control Panel | Coarse, fine & in-flight setting. Weight achieved & cumulative quantity display. |
Contact Parts | SS 304 |
Load Sensor | Loadcell |
Operating Temperature | +10°C to + 50°C |
Price on Request: Get Latest Price
We offer a wide range of Ketchup And Jam Filling Machines. These machines are designed and developed as per the specifications provided by our clients and are used for hygienic filling of hot jam, ketchup, squash, fruit pulp/crush etc.System | Ketchup / Jam Filling Machine |
Capacity | Max: 1000 g Min: 200 g |
Resolution (e) | 2 g |
Accuracy | ± 2 e |
No. of fillings per minute (200 gms.) | 6 Bottles |
Filling Platform | 150mm x 150 mm Stainless Steel (SS 304) |
Load Sensor | Strain gauge based Loadcell |
Filling Valve | Pneumatically operated 2 position valve |
Features of the electronic Control Panel | LED Display, keyboard to set the quantity, start push button, set, achieved, cumulative quantity, display Net/gross mode filling selection |
MOC of Filling Valve | SS 304 |
Airline requirement | 5-6 kg / cm2 |
Power line requirement | 230 V AC, 50 Hz |